swipe to view more
A weekend escape machine, an American V-Twin sport-touring bike for the rider who digs clean styling and craves outrageous performance. OVERVIEW Riders seeking West Coast style and unrelenting power Outrageous performance with a matching attitude FXRT devotees who want the latest riding enhancements
Lean, performance-comes-first posture with a jacked up rear suspension, high handlebars and compact removable saddlebags.
Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Removeable and lockable clamshell saddlebags.
Helps hold rider in place during aggressive acceleration and cornering.
Digital “tech gauge” instrumentation in handlebar riser presents a stripped-down “no gauges” look.
The pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 125 ft. lbs. of torque at 3500 RPM.
VIVID BLACK $22,199 | COLOR$22,899 |
CUSTOM TWO-TONE COLOR$24,099 | ABS OPTIONStandard |
RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADE$200 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$700 | SURCHARGE$750 |
ENGINEMilwaukee-Eight 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH93.1 in. | SEAT HEIGHT, LADEN27 in. |
GROUND CLEARANCE5.9 in | RAKE28 |
TRAIL5.7 in. | WHEELBASE63.6 in. |
TIRES, FRONT SPECIFICATION110/90B19,62H,BW | TIRES, REAR SPECIFICATION180/70B16,77H,BW |
TIRE, TYPEMichelin Scorcher "31" front and rear | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER5 qt. | WEIGHT, AS SHIPPED694 lb. |
WEIGHT, IN RUNNING ORDER721 lb. | LUGGAGE CAPACITY -VOLUME1.9 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE125 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY 47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPE Dark bronze, Radiate cast aluminum wheel |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, LED Zeppelin tail lamp, Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |